| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Bottineau, ND | Williston, ND | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of non-traditionally aged students who are completing vocation and technical training | A Community College with a majority of traditionally-aged students, some of whom study in a program to later transfer to 4-year colleges, and some of whom seek vocational and technical training | |
| Tuition (out-of-state) | $6,408 | $6,436 | |
| Avg. net price | $11,499 | $7,309 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 399 | 651 | |
| Campus setting | Rural: Remote | Town: Remote | |
| Graduation rate | 28% | 41% | |
| Retention rate | 73% | 52% | |
| Median earnings | $45,217 | $53,831 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

