Side-by-side comparison
Dakota County Technical College vs Anoka Technical College vs Ridgewater College
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | Anoka Technical CollegeAnoka, MN | ||
|---|---|---|---|
| Location | Rosemount, MN | Anoka, MN | Willmar, MN |
| Control | Public | Public | Public |
| Carnegie | A Community College with a majority of traditionally-aged students who complete vocational and technical training | A Community College with a majority of traditionally-aged students who complete vocational and technical training | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training |
| Tuition (out-of-state) | $6,909 | $6,354 | $6,340 |
| Avg. net price | $20,329 | $19,607 | $17,043 |
| Acceptance rate | N/A | N/A | N/A |
| Enrollment | 2,168 | 1,684 | 2,162 |
| Campus setting | Rural: Fringe | Suburb: Large | Town: Remote |
| Graduation rate | 54% | 46% | 45% |
| Retention rate | 65% | 65% | 64% |
| Median earnings | $56,812 | $53,752 | $50,062 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


