| Metrics | |||
|---|---|---|---|
| Location | Hanover, NH | New Haven, CT | Providence, RI |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity |
| Tuition (out-of-state) | $71,525 | $69,900 | $74,650 |
| Avg. net price | $26,707 | $11,340 | $26,976 |
| Acceptance rate | 5% | 4% | 5% |
| Enrollment | 4,541 | 6,758 | 7,226 |
| Campus setting | Town: Remote | City: Midsize | City: Midsize |
| Graduation rate | 95% | 96% | 96% |
| Retention rate | 98% | 99% | 99% |
| Median earnings | $111,162 | $118,356 | $99,974 |
| SAT range | ERW 740-780 · Math 760-790 | ERW 730-780 · Math 740-790 | ERW 740-780 · Math 770-800 |
| ACT range | 33-35 | 33-35 | 34-35 |
| Themes | AffordableBig sportsBig Fraternity/Sorority SceneHighly selectiveA Member of the Ivy LeagueNeed-Blind in AdmissionHas a POSSE ChapterIs a QuestBridge CampusSmall liberal arts | AffordableBig sportsHighly selectiveA Member of the Ivy LeagueNeed-Blind in AdmissionIs a QuestBridge Campus | AffordableBig sportsHighly selectiveA Member of the Ivy LeagueHistorically Leans Liberal (relative to other American colleges)Is a QuestBridge Campus |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).





