| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Thomasville, NC | Charlotte, NC | |
| Control | Public | Public | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students, and a mixture of those who later transfer to 4-year colleges or seek vocational and technical training | A Community College with a mixture of traditionally and non-traditionally aged students who later transfer to 4-year colleges | |
| Tuition (out-of-state) | $6,587 | $7,062 | |
| Avg. net price | $1,413 | $1,741 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 2,633 | 15,067 | |
| Campus setting | Rural: Fringe | City: Large | |
| Graduation rate | 41% | 22% | |
| Retention rate | 65% | 57% | |
| Median earnings | $40,355 | $43,413 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


