| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Corpus Christi, TX | ||
| Control | Public | ||
| Carnegie | A Community College with a majority of traditionally-aged students who complete vocational and technical training | ||
| Tuition (out-of-state) | $6,050 | ||
| Avg. net price | $5,439 | ||
| Acceptance rate | N/A | ||
| Enrollment | 9,501 | ||
| Campus setting | City: Large | ||
| Graduation rate | 15% | ||
| Retention rate | 53% | ||
| Median earnings | $42,857 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
