| Metrics | Baton Rouge Community CollegeBaton Rouge, LA | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | New Orleans, LA | Baton Rouge, LA | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of traditionally-aged students, some of whom study in a program to later transfer to 4-year colleges, and some of whom seek vocational and technical training | A Community College with a majority of traditionally-aged students, some of whom study in a program to later transfer to 4-year colleges, and some of whom seek vocational and technical training | |
| Tuition (out-of-state) | $4,422 | $4,419 | |
| Avg. net price | $11,939 | $9,356 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 11,668 | 8,362 | |
| Campus setting | City: Large | City: Midsize | |
| Graduation rate | 15% | 23% | |
| Retention rate | 49% | 53% | |
| Median earnings | $37,973 | $39,556 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
