| Metrics | Mott Community CollegeFlint, MI | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | University Center, MI | Flint, MI | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges | |
| Tuition (out-of-state) | $8,030 | $12,013 | |
| Avg. net price | $7,911 | $9,438 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 6,573 | 5,251 | |
| Campus setting | Rural: Fringe | City: Small | |
| Graduation rate | 16% | 15% | |
| Retention rate | 57% | 60% | |
| Median earnings | $41,641 | $37,337 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

