| Metrics | Mott Community CollegeFlint, MI | ||
|---|---|---|---|
| Location | University Center, MI | Flint, MI | Lansing, MI |
| Control | Public | Public | Public |
| Carnegie | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges | A Community College with a majority of traditionally-aged students, some of whom study in a program to later transfer to 4-year colleges, and some of whom seek vocational and technical training |
| Tuition (out-of-state) | $8,030 | $12,013 | $11,300 |
| Avg. net price | $7,911 | $9,438 | $5,292 |
| Acceptance rate | N/A | N/A | N/A |
| Enrollment | 6,573 | 5,251 | 8,207 |
| Campus setting | Rural: Fringe | City: Small | City: Midsize |
| Graduation rate | 16% | 15% | 17% |
| Retention rate | 57% | 60% | 64% |
| Median earnings | $41,641 | $37,337 | $44,318 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


