| Metrics | DeVry University-CaliforniaOntario, CA | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Ontario, CA | Seaside, CA | |
| Control | Private for-profit | Public | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | |
| Tuition (out-of-state) | $15,992 | $21,465 | |
| Avg. net price | $36,531 | $13,861 | |
| Acceptance rate | 99% | 97% | |
| Enrollment | 2,378 | 6,819 | |
| Campus setting | City: Midsize | Suburb: Midsize | |
| Graduation rate | 39% | 63% | |
| Retention rate | 52% | 80% | |
| Median earnings | $51,716 | $63,891 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | Affordable | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

