| Metrics | Eastern Oklahoma State CollegeWilburton, OK | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Wilburton, OK | Poteau, OK | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges | |
| Tuition (out-of-state) | $8,384 | $4,380 | |
| Avg. net price | $9,488 | $10,956 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 964 | 1,308 | |
| Campus setting | Town: Remote | Town: Distant | |
| Graduation rate | 29% | 33% | |
| Retention rate | 56% | 74% | |
| Median earnings | $39,186 | $38,847 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
