| Metrics | Robeson Community CollegeLumberton, NC | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Tarboro, NC | Lumberton, NC | |
| Control | Public | Public | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | A Community College with a majority of traditionally-aged students who complete vocational and technical training | |
| Tuition (out-of-state) | $8,784 | $8,778 | |
| Avg. net price | $1,939 | $4,502 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 1,397 | 1,551 | |
| Campus setting | Rural: Fringe | Town: Distant | |
| Graduation rate | 20% | 31% | |
| Retention rate | 79% | 52% | |
| Median earnings | $36,064 | $34,428 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

