Side-by-side comparison
Edgecombe Community College vs Robeson Community College vs Nash Community College
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | Robeson Community CollegeLumberton, NC | ||
|---|---|---|---|
| Location | Tarboro, NC | Lumberton, NC | Rocky Mount, NC |
| Control | Public | Public | Public |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | A Community College with a majority of traditionally-aged students who complete vocational and technical training | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training |
| Tuition (out-of-state) | $8,784 | $8,778 | $8,776 |
| Avg. net price | $1,939 | $4,502 | $2,638 |
| Acceptance rate | N/A | N/A | N/A |
| Enrollment | 1,397 | 1,551 | 1,689 |
| Campus setting | Rural: Fringe | Town: Distant | Rural: Fringe |
| Graduation rate | 20% | 31% | 30% |
| Retention rate | 79% | 52% | 70% |
| Median earnings | $36,064 | $34,428 | $41,296 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


