| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Atlanta, GA | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| Tuition (out-of-state) | $68,056 | ||
| Avg. net price | $16,754 | ||
| Acceptance rate | 11% | ||
| Enrollment | 7,298 | ||
| Campus setting | City: Large | ||
| Graduation rate | 91% | ||
| Retention rate | 96% | ||
| Median earnings | $93,897 | ||
| SAT range | ERW 720-760 · Math 750-790 | ||
| ACT range | 32-35 | ||
| Themes | AffordableStrong Athletic ProgramHighly selectiveEnrolls a High Percentage of International StudentsMethodist CollegeIs a QuestBridge CampusA So-Called "Ivy of the South" | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

