| Metrics | |||
|---|---|---|---|
| Location | Lakeland, FL | Daytona Beach, FL | DeLand, FL |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A Liberal Arts College or College with an Arts & Sciences focus | A College or University that also has a large number of Master’s Degree programs |
| Tuition (out-of-state) | $46,168 | $14,794 | $59,690 |
| Avg. net price | $26,211 | $13,059 | $22,521 |
| Acceptance rate | 64% | 88% | 72% |
| Enrollment | 2,656 | 2,732 | 2,297 |
| Campus setting | City: Midsize | City: Small | City: Small |
| Graduation rate | 68% | 34% | 60% |
| Retention rate | 80% | 62% | 78% |
| Median earnings | $60,802 | $42,476 | $59,422 |
| SAT range | ERW 590-680 · Math 560-650 | ERW 430-510 · Math 400-480 | ERW 540-660 · Math 520-610 |
| ACT range | 25-30 | 15-18 | 21-28 |
| Themes | Methodist CollegeSmall liberal arts | AffordableBig sportsHistorically-Black College or UniversityMethodist CollegeSmall liberal arts | AffordableBig sportsSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).




