| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Winston-Salem, NC | Winterville, NC | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of traditionally-aged students, some of whom study in a program to later transfer to 4-year colleges, and some of whom seek vocational and technical training | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | |
| Tuition (out-of-state) | $6,884 | $8,824 | |
| Avg. net price | $2,937 | $6,663 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 7,113 | 5,317 | |
| Campus setting | City: Midsize | Suburb: Midsize | |
| Graduation rate | 31% | 27% | |
| Retention rate | 60% | 62% | |
| Median earnings | $40,074 | $40,921 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



