Side-by-side comparison
Fortis College-Indianapolis vs Fortis College-Centerville vs Fortis College-Cincinnati
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | Fortis College-IndianapolisIndianapolis, IN | Fortis College-CentervilleCenterville, OH | Fortis College-CincinnatiCincinnati, OH |
|---|---|---|---|
| Location | Indianapolis, IN | Centerville, OH | Cincinnati, OH |
| Control | Private for-profit | Private for-profit | Private for-profit |
| Carnegie | A Community College that specializes in Health Professions | A Community College that specializes in Health Professions | A Community College that specializes in Health Professions |
| Tuition (out-of-state) | $15,929 | $15,020 | $15,268 |
| Avg. net price | $26,759 | $27,019 | $28,407 |
| Acceptance rate | N/A | N/A | N/A |
| Enrollment | 322 | 547 | 500 |
| Campus setting | City: Large | Suburb: Large | Suburb: Large |
| Graduation rate | 44% | 46% | 49% |
| Retention rate | 47% | 47% | 55% |
| Median earnings | $40,295 | $40,295 | $40,843 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).