| Metrics | Fortis College-LandoverLandover, MD | Fortis College-RichmondRichmond, VA | Add from backpackUp to 1 more |
|---|---|---|---|
| Location | Landover, MD | Richmond, VA | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Community College that specializes in Health Professions | A Community College that specializes in Health Professions | |
| Tuition (out-of-state) | $16,492 | $16,345 | |
| Avg. net price | $27,194 | $25,648 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 566 | 502 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 66% | 49% | |
| Retention rate | 47% | 46% | |
| Median earnings | $42,518 | $34,712 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).