| Metrics | Shelton State Community CollegeTuscaloosa, AL | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Gadsden, AL | Tuscaloosa, AL | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of traditionally-aged students who complete vocational and technical training | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | |
| Tuition (out-of-state) | $7,752 | $9,450 | |
| Avg. net price | $2,125 | $8,931 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 3,548 | 3,148 | |
| Campus setting | City: Small | City: Small | |
| Graduation rate | 27% | 27% | |
| Retention rate | 59% | 64% | |
| Median earnings | $37,485 | $42,045 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Historically-Black College or University | Historically-Black College or University | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
