| Metrics | Palo Verde CollegeBlythe, CA | ||
|---|---|---|---|
| Location | Gilroy, CA | Blythe, CA | Pittsburg, CA |
| Control | Public | Public | Public |
| Carnegie | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges | A Community College with a mixture of traditionally and non-traditionally aged students who later transfer to 4-year colleges | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges |
| Tuition (out-of-state) | $12,544 | $1,288 | $9,216 |
| Avg. net price | $22,074 | $23,756 | $25,231 |
| Acceptance rate | N/A | N/A | N/A |
| Enrollment | 4,786 | 3,381 | 7,320 |
| Campus setting | Suburb: Small | Rural: Distant | Suburb: Large |
| Graduation rate | 31% | 35% | 36% |
| Retention rate | 70% | 51% | 72% |
| Median earnings | $49,087 | $42,518 | $49,834 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


