| Metrics | |||
|---|---|---|---|
| Location | Beaver Falls, PA | Williamsport, PA | New Wilmington, PA |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A Liberal Arts College or College with an Arts & Sciences focus | A Liberal Arts College or College with an Arts & Sciences focus |
| Tuition (out-of-state) | $34,480 | $51,949 | $41,100 |
| Avg. net price | $19,090 | $18,815 | $19,484 |
| Acceptance rate | 79% | 74% | 93% |
| Enrollment | 1,096 | 996 | 1,041 |
| Campus setting | Suburb: Large | City: Small | Town: Fringe |
| Graduation rate | 63% | 58% | 60% |
| Retention rate | 78% | 76% | 81% |
| Median earnings | $54,195 | $60,091 | $59,487 |
| SAT range | N/A | ERW 540-650 · Math 540-650 | ERW 520-643 · Math 520-615 |
| ACT range | N/A | 23-27 | 20-26 |
| Themes | AffordableSmall liberal arts | AffordableMethodist CollegeSmall liberal arts | Big Fraternity/Sorority ScenePresbyterian CollegeSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).





