| Metrics | Glen Oaks Community CollegeCentreville, MI | Add from backpackUp to 2 more | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Centreville, MI | ||
| Control | Public | ||
| Carnegie | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | ||
| Tuition (out-of-state) | $6,792 | ||
| Avg. net price | $5,737 | ||
| Acceptance rate | N/A | ||
| Enrollment | 600 | ||
| Campus setting | Rural: Distant | ||
| Graduation rate | 40% | ||
| Retention rate | 54% | ||
| Median earnings | $45,456 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).