| Metrics | Glenville State CollegeGlenville, WV | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Glenville, WV | Bluefield, WV | |
| Control | Public | Public | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields | |
| Tuition (out-of-state) | $11,354 | $18,376 | |
| Avg. net price | $10,748 | $11,130 | |
| Acceptance rate | N/A | 97% | |
| Enrollment | 1,096 | 1,042 | |
| Campus setting | Town: Remote | Town: Distant | |
| Graduation rate | 29% | 34% | |
| Retention rate | 55% | 55% | |
| Median earnings | $44,924 | $45,981 | |
| SAT range | N/A | ERW 440-540 · Math 430-540 | |
| ACT range | N/A | 17-22 | |
| Themes | Not reported | AffordableHistorically-Black College or UniversitySmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
