| Metrics | America Evangelical UniversityGardena, CA | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Fullerton, CA | Gardena, CA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College and Faith-Related Institution | A Bachelor’s Degree College and Faith-Related Institution | |
| Tuition (out-of-state) | $3,710 | $6,200 | |
| Avg. net price | $3,148 | $22,479 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 68 | 73 | |
| Campus setting | Suburb: Large | City: Small | |
| Graduation rate | 33% | 33% | |
| Retention rate | 80% | 54% | |
| Median earnings | $22,112 | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
