| Metrics | Halifax Community CollegeWeldon, NC | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Weldon, NC | Whiteville, NC | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | A Community College with a mixture of traditionally and non-traditionally aged students, and a mixture of those who later transfer to 4-year colleges or seek vocational and technical training | |
| Tuition (out-of-state) | $8,782 | $8,744 | |
| Avg. net price | $3,686 | $4,352 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 723 | 820 | |
| Campus setting | Rural: Fringe | Rural: Distant | |
| Graduation rate | 41% | 39% | |
| Retention rate | 59% | 93% | |
| Median earnings | $35,504 | $35,037 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
