| Metrics | Hallmark UniversitySan Antonio, TX | ||
|---|---|---|---|
| Location | San Antonio, TX | Sherman, TX | Keene, TX |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Liberal Arts College or College with an Arts & Sciences focus | A Bachelor’s Degree College with diverse academic fields |
| Tuition (out-of-state) | N/A | $50,014 | $26,120 |
| Avg. net price | $13,495 | $20,077 | $12,685 |
| Acceptance rate | 51% | 48% | 78% |
| Enrollment | 769 | 1,165 | 570 |
| Campus setting | City: Large | City: Small | Town: Fringe |
| Graduation rate | 65% | 66% | 50% |
| Retention rate | 74% | 79% | 73% |
| Median earnings | $52,129 | $62,064 | $57,299 |
| SAT range | N/A | ERW 550-660 · Math 550-650 | ERW 465-610 · Math 445-590 |
| ACT range | N/A | 23-29 | 17-25 |
| Themes | Small liberal arts | Presbyterian CollegeSmall liberal arts | AffordableHas Strong Religious History or TraditionSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


