Side-by-side comparison
Harris-Stowe State University vs Lincoln University-Missouri vs Langston University
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | |||
|---|---|---|---|
| Location | Saint Louis, MO | Jefferson City, MO | Langston, OK |
| Control | Public | Public | Public |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields | A College or University that also has a small number of Master’s Degree programs |
| Tuition (out-of-state) | $11,640 | $18,470 | $15,124 |
| Avg. net price | $11,182 | $13,788 | $14,546 |
| Acceptance rate | N/A | 80% | N/A |
| Enrollment | 960 | 1,392 | 1,742 |
| Campus setting | City: Large | City: Small | Rural: Distant |
| Graduation rate | 33% | 24% | 19% |
| Retention rate | 68% | 60% | 54% |
| Median earnings | $39,919 | $41,642 | $38,679 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Historically-Black College or University | AffordableHistorically-Black College or UniversitySmall liberal arts | Historically-Black College or University |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).




