| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Harrisburg, PA | Pittsburgh, PA | |
| Control | Public | Public | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | |
| Tuition (out-of-state) | $13,740 | $12,943 | |
| Avg. net price | $10,627 | $9,510 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 9,533 | 9,544 | |
| Campus setting | City: Small | City: Large | |
| Graduation rate | 16% | 17% | |
| Retention rate | 56% | 59% | |
| Median earnings | $45,834 | $43,286 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



