| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Cambridge, MA | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| Tuition (out-of-state) | $64,796 | ||
| Avg. net price | $19,148 | ||
| Acceptance rate | 4% | ||
| Enrollment | 7,601 | ||
| Campus setting | City: Midsize | ||
| Graduation rate | 97% | ||
| Retention rate | 98% | ||
| Median earnings | $121,957 | ||
| SAT range | ERW 740-780 · Math 770-800 | ||
| ACT range | 34-36 | ||
| Themes | AffordableBig sportsHighly selectiveA Member of the Ivy League | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

