| Metrics | Henderson Community CollegeHenderson, KY | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Henderson, KY | Prestonsburg, KY | |
| Control | Public | Public | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students, and a mixture of those who later transfer to 4-year colleges or seek vocational and technical training | A Community College with a majority of traditionally-aged students, some of whom study in a program to later transfer to 4-year colleges, and some of whom seek vocational and technical training | |
| Tuition (out-of-state) | $6,672 | $6,672 | |
| Avg. net price | $400 | $678 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 880 | 1,604 | |
| Campus setting | Rural: Fringe | Town: Remote | |
| Graduation rate | 32% | 32% | |
| Retention rate | 66% | 61% | |
| Median earnings | $40,136 | $37,362 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
