| Metrics | St Cloud Technical and Community CollegeSaint Cloud, MN | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Brooklyn Park, MN | Saint Cloud, MN | |
| Control | Public | Public | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | A Community College with a majority of traditionally-aged students who complete vocational and technical training | |
| Tuition (out-of-state) | $7,069 | $6,362 | |
| Avg. net price | $16,180 | $14,905 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 3,157 | 3,113 | |
| Campus setting | Suburb: Large | City: Small | |
| Graduation rate | 32% | 33% | |
| Retention rate | 66% | 62% | |
| Median earnings | $57,061 | $53,305 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

