| Metrics | Herzing University-AkronAkron, OH | Add from backpackUp to 2 more | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Akron, OH | ||
| Control | Private nonprofit | ||
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | ||
| Tuition (out-of-state) | $13,820 | ||
| Avg. net price | $20,633 | ||
| Acceptance rate | 95% | ||
| Enrollment | 391 | ||
| Campus setting | Suburb: Large | ||
| Graduation rate | 19% | ||
| Retention rate | 25% | ||
| Median earnings | $44,255 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | AffordableSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).