| Metrics | Herzing University-AtlantaAtlanta, GA | Herzing University-AkronAkron, OH | Add from backpackUp to 1 more |
|---|---|---|---|
| Location | Atlanta, GA | Akron, OH | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | |
| Tuition (out-of-state) | $13,820 | $13,820 | |
| Avg. net price | $22,436 | $20,633 | |
| Acceptance rate | 94% | 95% | |
| Enrollment | 387 | 391 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | 19% | 19% | |
| Retention rate | 25% | 25% | |
| Median earnings | $44,255 | $44,255 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).