| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Nelsonville, OH | Piqua, OH | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of traditionally-aged students who complete vocational and technical training | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | |
| Tuition (out-of-state) | $10,440 | $8,826 | |
| Avg. net price | $16,748 | $6,923 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 1,311 | 1,302 | |
| Campus setting | Town: Distant | Rural: Fringe | |
| Graduation rate | 23% | 25% | |
| Retention rate | 42% | 53% | |
| Median earnings | $42,530 | $45,998 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



