| Metrics | Hodges UniversityFort Myers, FL | ||
|---|---|---|---|
| Location | Fort Myers, FL | Lake Wales, FL | Jacksonville, FL |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A College or University that also has a small number of Master’s Degree programs | A Bachelor’s Degree College with diverse academic fields |
| Tuition (out-of-state) | $20,580 | $31,360 | $15,100 |
| Avg. net price | N/A | $19,778 | $17,952 |
| Acceptance rate | N/A | 43% | 53% |
| Enrollment | 432 | 756 | 386 |
| Campus setting | City: Small | Rural: Fringe | City: Large |
| Graduation rate | 15% | 31% | 32% |
| Retention rate | 50% | 44% | 57% |
| Median earnings | N/A | $46,512 | $41,985 |
| SAT range | N/A | ERW 410-540 · Math 380-530 | ERW 408-483 · Math 370-523 |
| ACT range | N/A | 14-20 | 16-20 |
| Themes | Not reported | AffordableHas Strong Religious History or TraditionSmall liberal arts | AffordableHas Strong Religious History or TraditionSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

