| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Cromwell, CT | ||
| Control | Private nonprofit | ||
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | ||
| Tuition (out-of-state) | $9,580 | ||
| Avg. net price | $6,798 | ||
| Acceptance rate | N/A | ||
| Enrollment | 216 | ||
| Campus setting | Suburb: Large | ||
| Graduation rate | 71% | ||
| Retention rate | 91% | ||
| Median earnings | N/A | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Catholic College | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

