| Metrics | Lamar State College-Port ArthurPort Arthur, TX | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Big Spring, TX | Port Arthur, TX | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | A Community College with a majority of traditionally-aged students who complete vocational and technical training | |
| Tuition (out-of-state) | $6,916 | $8,070 | |
| Avg. net price | $3,019 | $4,244 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 1,611 | 1,508 | |
| Campus setting | Town: Distant | City: Small | |
| Graduation rate | 26% | 27% | |
| Retention rate | 61% | 60% | |
| Median earnings | $40,037 | $42,900 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

