| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Pocatello, ID | Moscow, ID | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | A Doctoral University (which undergraduates attend) with high research activity | |
| Tuition (out-of-state) | $28,240 | $28,636 | |
| Avg. net price | $8,910 | $15,321 | |
| Acceptance rate | N/A | 76% | |
| Enrollment | 7,583 | 7,747 | |
| Campus setting | City: Small | Town: Distant | |
| Graduation rate | 41% | 60% | |
| Retention rate | 72% | 76% | |
| Median earnings | $50,919 | $58,095 | |
| SAT range | N/A | ERW 500-630 · Math 490-600 | |
| ACT range | N/A | 20-26 | |
| Themes | Not reported | AffordableBig sportsA State's Flagship Public University or Similar | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



