| Metrics | Aaniiih Nakoda CollegeHarlem, MT | ||
|---|---|---|---|
| Location | Barrow, AK | Bellingham, WA | Harlem, MT |
| Control | Public | Public | Public |
| Carnegie | A Tribal College | A Tribal College | A Tribal College |
| Tuition (out-of-state) | $5,260 | $4,365 | $3,080 |
| Avg. net price | $14,140 | $9,346 | $7,251 |
| Acceptance rate | N/A | N/A | N/A |
| Enrollment | 126 | 629 | 106 |
| Campus setting | Rural: Fringe | Rural: Fringe | Rural: Remote |
| Graduation rate | 42% | 22% | 34% |
| Retention rate | 100% | 55% | 67% |
| Median earnings | $36,477 | $35,232 | $31,529 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

