| Metrics | Interactive College of Technology-GainesvilleGainesville, GA | Add from backpackUp to 2 more | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Gainesville, GA | ||
| Control | Private for-profit | ||
| Carnegie | A Community College with a specialized Academic Mission | ||
| Tuition (out-of-state) | $11,210 | ||
| Avg. net price | $19,031 | ||
| Acceptance rate | N/A | ||
| Enrollment | 50 | ||
| Campus setting | City: Small | ||
| Graduation rate | 11% | ||
| Retention rate | 45% | ||
| Median earnings | $32,752 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).