Side-by-side comparison
Jackson College-Michigan vs Lake Michigan College vs Northwestern Michigan College
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | Northwestern Michigan CollegeTraverse City, MI | ||
|---|---|---|---|
| Location | Jackson, MI | Benton Harbor, MI | Traverse City, MI |
| Control | Public | Public | Public |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common |
| Tuition (out-of-state) | $10,650 | $4,488 | $13,995 |
| Avg. net price | $9,797 | $5,404 | $3,926 |
| Acceptance rate | N/A | N/A | N/A |
| Enrollment | 3,422 | 2,105 | 2,813 |
| Campus setting | Rural: Fringe | Rural: Fringe | Town: Remote |
| Graduation rate | 15% | 16% | 21% |
| Retention rate | N/A | 81% | 84% |
| Median earnings | $41,146 | $39,602 | $44,186 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


