| Metrics | Remington College-Fort Worth CampusFort Worth, TX | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Jacksonville, TX | Fort Worth, TX | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | |
| Tuition (out-of-state) | $8,850 | $22,171 | |
| Avg. net price | $11,412 | $24,475 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 157 | 154 | |
| Campus setting | Town: Distant | City: Large | |
| Graduation rate | 40% | 41% | |
| Retention rate | 59% | 45% | |
| Median earnings | $37,107 | $33,423 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Baptist College | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
