Side-by-side comparison
Jefferson Community and Technical College-Kentucky vs Somerset Community College
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | Somerset Community CollegeSomerset, KY | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Louisville, KY | Somerset, KY | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | A Community College with a majority of traditionally-aged students who complete vocational and technical training | |
| Tuition (out-of-state) | $6,672 | $6,672 | |
| Avg. net price | $1,628 | $543 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 7,744 | 4,166 | |
| Campus setting | City: Large | Town: Remote | |
| Graduation rate | 31% | 34% | |
| Retention rate | 56% | 59% | |
| Median earnings | $41,786 | $35,006 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
