| Metrics | Johnson County Community CollegeOverland Park, KS | Add from backpackUp to 2 more | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Overland Park, KS | ||
| Control | Public | ||
| Carnegie | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges | ||
| Tuition (out-of-state) | $5,688 | ||
| Avg. net price | $12,359 | ||
| Acceptance rate | N/A | ||
| Enrollment | 11,332 | ||
| Campus setting | City: Midsize | ||
| Graduation rate | 26% | ||
| Retention rate | 65% | ||
| Median earnings | $49,934 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).