| Metrics | Kent State University at TrumbullWarren, OH | Add from backpackUp to 2 more | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Warren, OH | ||
| Control | Public | ||
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | ||
| Tuition (out-of-state) | $17,960 | ||
| Avg. net price | $11,622 | ||
| Acceptance rate | N/A | ||
| Enrollment | 1,629 | ||
| Campus setting | Suburb: Large | ||
| Graduation rate | 29% | ||
| Retention rate | 47% | ||
| Median earnings | $51,178 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).