| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Flint, MI | ||
| Control | Private nonprofit | ||
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | ||
| Tuition (out-of-state) | $50,650 | ||
| Avg. net price | $29,797 | ||
| Acceptance rate | 79% | ||
| Enrollment | 1,205 | ||
| Campus setting | City: Small | ||
| Graduation rate | 74% | ||
| Retention rate | 94% | ||
| Median earnings | $96,136 | ||
| SAT range | ERW 580-660 · Math 580-670 | ||
| ACT range | 26-30 | ||
| Themes | Has a Co-Op ProgramSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

