| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Keuka Park, NY | ||
| Control | Private nonprofit | ||
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | ||
| Tuition (out-of-state) | $41,336 | ||
| Avg. net price | $35,459 | ||
| Acceptance rate | 68% | ||
| Enrollment | 966 | ||
| Campus setting | Town: Distant | ||
| Graduation rate | 49% | ||
| Retention rate | 73% | ||
| Median earnings | $62,019 | ||
| SAT range | ERW 515-610 · Math 493-640 | ||
| ACT range | 25-27 | ||
| Themes | AffordableSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

