| Metrics | Tusculum UniversityGreeneville, TN | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Bristol, TN | Greeneville, TN | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs | |
| Tuition (out-of-state) | $37,564 | $30,750 | |
| Avg. net price | $22,416 | $20,508 | |
| Acceptance rate | 100% | 72% | |
| Enrollment | 908 | 785 | |
| Campus setting | City: Small | Town: Distant | |
| Graduation rate | 44% | 39% | |
| Retention rate | 60% | 63% | |
| Median earnings | $65,781 | $48,636 | |
| SAT range | ERW 490-580 · Math 510-580 | ERW 460-550 · Math 450-560 | |
| ACT range | 18-24 | 19-25 | |
| Themes | AffordablePresbyterian CollegeSmall liberal arts | Block-Plan CollegePresbyterian CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

