| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Kutztown, PA | ||
| Control | Public | ||
| Carnegie | A College or University that also has a large number of Master’s Degree programs | ||
| Tuition (out-of-state) | $16,665 | ||
| Avg. net price | $22,146 | ||
| Acceptance rate | 91% | ||
| Enrollment | 6,180 | ||
| Campus setting | Town: Fringe | ||
| Graduation rate | 55% | ||
| Retention rate | 78% | ||
| Median earnings | $57,647 | ||
| SAT range | ERW 570-670 · Math 550-640 | ||
| ACT range | 19-23 | ||
| Themes | Affordable | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

