| Metrics | |||
|---|---|---|---|
| Location | Oakland, CA | Oakland, CA | Fountain Valley, CA |
| Control | Public | Public | Public |
| Carnegie | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges |
| Tuition (out-of-state) | $10,138 | $10,138 | $11,890 |
| Avg. net price | $9,315 | $6,360 | $12,259 |
| Acceptance rate | N/A | N/A | N/A |
| Enrollment | 6,842 | 5,288 | 7,393 |
| Campus setting | City: Large | City: Large | City: Small |
| Graduation rate | 24% | 20% | 25% |
| Retention rate | 63% | 51% | 46% |
| Median earnings | $42,812 | $46,743 | $51,338 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).




