| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Langston, OK | Houston, TX | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A Doctoral University (which undergraduates attend) with high research activity | |
| Tuition (out-of-state) | $15,124 | $21,473 | |
| Avg. net price | $14,546 | $16,494 | |
| Acceptance rate | N/A | 97% | |
| Enrollment | 1,742 | 6,844 | |
| Campus setting | Rural: Distant | City: Large | |
| Graduation rate | 19% | 24% | |
| Retention rate | 54% | 66% | |
| Median earnings | $38,679 | $46,064 | |
| SAT range | N/A | ERW 420-520 · Math 380-480 | |
| ACT range | N/A | 15-19 | |
| Themes | Historically-Black College or University | AffordableBig sportsHistorically-Black College or University | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


